Liste de comptabilité matérielle
| Sound | |||
| Manufacturer | Sound Card | First TCOS Approved | Latest TCOS Approved |
|---|---|---|---|
| Advanced Micro Devices (AMD) | CS5536 (Geode companion) Audio | 6.1.5798 Latest (Default) | 6.2.7311 Legacy XFree |
| ATI Technologies Inc. | SBx00 Azalia (Intel HAD) | 6.2.6620 Latest (Default) | 6.3.8131 Latest (Default) |
| C-Media Electronics Inc. | CM8738 | 6.2.6749 Latest (Default) | 6.2.7311 Legacy XOrg |
| Intel Corporation | 82801EB/ER (ICH5/ICH5R) AC'97 Audio Controller | 6.2.6620 Latest (Default) | 6.2.6620 Latest (Default) |
| Intel Corporation | 82801DB/DBL/DBM (ICH4/ICH4-L/ICH4-M) AC'97 Audio Controller | 6.3.8235 Legacy XOrg | 7.0.8235 Latest (Default) |
| Intel Corporation | 82801G (ICH7 Family) High Definition Audio Controller | 6.1.5861 Latest (Default) | 7.0.8692 Latest (Default) |
| Intel Corporation | 82801G (ICH7 Family) AC'97 Audio Controller | 7.0.8692 Latest (Default) | 7.0.8692 Latest (Default) |
| Silicon Integrated Systems (SiS) | AC'97 Sound Controller | 6.1.5802 Latest (Default) | 6.3.7936 Latest (Default) |
| Silicon Integrated Systems (SiS) | SiS968 (MuTIOL Media IO) | 6.2.6860 Latest (HW Specific) | 7.0.8692 Latest (HW Specific) |
| Silicon Integrated Systems (SiS) | Silicon Integrated Systems (SiS), Azalia Audio Controller | 6.3.7936 Latest (Default) | 7.0.8692 Latest (Default) |
| VIA Technologies Inc. | VT1708/A (Azalia HDAC) (VIA High Definition Audio Controller) | 6.1.5785 Latest (Default) | 7.0.8235 Latest (HW Specific) |
| VIA Technologies, Inc. | VT8233/A/8235/8237 AC97 Audio Controller | 6.1.5798 Latest (Default) | 7.0.8692 Latest (Default) |
| VIA Technologies, Inc. | VT82C686 AC97 Audio Controller | 6.2.6749 Latest (Default) | 6.2.7311 Legacy XOrg |
| NIC | |||
| Manufacturer | NIC Card | First TCOS Approved | Latest TCOS Approved |
|---|---|---|---|
| Broadcom Corporation | NetXtreme BCM5751 Gigabit Ethernet PCI Express | 6.2.6620 Latest (Default) | 7.0.8692 Latest (Default) |
| Broadcom Corporation | NetXtreme BCM5764M Gigabit Ethernet PCIe | 6.2.6860 Latest (HW Specific) | 6.3.7936 Latest (HW Specific) |
| Broadcom Corporation | NetLink BCM57780 Gigabit Ethernet PCIe | 7.0.8235 Latest (HW Specific) | 7.0.8235 Latest (HW Specific) |
| Intel Corporation | PRO/100 VE Network Connection | 6.2.6620 Latest (Default) | 6.2.6620 Latest (Default) |
| Marvell Technology Group Ltd. | 88E8055 PCI-E Gigabit Ethernet Controller | 6.2.6620 Legacy XFree | 6.3.8131 Latest (Default) |
| Realtek Semiconductor Co., Ltd. | RTL-8110SC/8169SC Gigabit Ethernet | 6.1.5785 Latest (Default) | 7.0.8412 Latest (Default) |
| Realtek Semiconductor Co., Ltd. | RTL8111/8168B PCI Express Gigabit Ethernet controller | 6.1.5861 Latest (Default) | 7.0.8692 Latest (Default) |
| Realtek Semiconductor Co., Ltd. | Realtek Semiconductor Co., Ltd. > RTL-8139/8139C/8139C+ | 6.1.5798 Latest (Default) | 7.0.8692 Latest (Default) |
| Realtek Semiconductor Co., Ltd. | RTL-8169 Gigabit Ethernet | 6.2.6620 Latest (Default) | 7.0.8692 Latest (Default) |
| Realtek Semiconductor Co., Ltd. | RTL8101E/RTL8102E PCI Express Fast Ethernet Controller | 6.3.8235 Latest (Default) | 7.0.8579 Latest (HW Specific) |
| VIA Technologies, Inc. | VT6102 [Rhine-II] | 6.1.5798 Latest (Default) | 7.0.8692 Latest (Default) |
| VIA Technologies, Inc | Jmicron Technology Corp. > JMC260 PCI Express Fast Ethernet | 6.2.6620 Latest (Default) | 7.0.8235 Latest (HW Specific) |
| GPU | |||
| Manufacturer | GPU | First TCOS Approved | Latest TCOS Approved |
|---|---|---|---|
| Advanced Micro Devices [AMD] | Geode LX Video | 6.1.5798 Latest (Default) | 7.0.8235 Legacy XOrg |
| ATI Technologies Inc | Radeon HD 2400 XT | 6.2.6620 Latest (Default) | 6.2.6620 Latest (Default) |
| ATI Technologies Inc | Radeon Xpress 200 (RS482) | 6.2.6620 Latest (Default) | 6.2.6620 Latest (Default) |
| ATI Technologies Inc | Radeon X1200 Series (RS690M) | 6.2.6620 Latest (Default) | 6.3.8137 Latest (Default) |
| Intel Corporation | Mobile 945GME Express Integrated Graphics Controller | 6.1.5861 Latest (Default) | 7.0.8692 Latest (Default) |
| Intel Corporation | Mobile 945GM/GMS/GME, 943/940GML Express Integrated Graphics Controller | 6.1.5861 Latest (Default) | 7.0.8692 Latest (HW Specific) |
| Intel Corporation | 82852/8556M Integrated Graphics Device | 6.3.8235 Legacy XOrg | 7.0.8235 Legacy XOrg |
| Intel Corporation | 82865G Integrated Graphics Controller | 6.2.6620 Latest (Default) | 7.0.8692 Latest (Default) |
| Intel Corporation | 82945G/GZ Integrated Graphics Controller | 6.2.6620 Latest (Default) | 7.0.8692 Latest (Default) |
| Intel Corporation | 82946GZ/GL Integrated Graphics Controller | 6.2.6620 Latest (Default) | 6.2.6620 Latest (Default) |
| Intel Corporation | 82G33/G31 Express Integrated Graphics Controller | 6.2.6620 Latest (Default) | 6.2.6620 Latest (Default) |
| Intel Corporation | Pineview Integrated Graphics Adapter | 7.0.7944 Latest (HW Specific) | 7.0.8579 Latest (HW Specific) |
| Intel Corporation | Mobile 4 Series Chipset Integrated Graphics Controller | 7.0.7944 Latest (HW Specific) | 7.0.8579 Latest (HW Specific) |
| National Semiconductor Corporation | Geode GX2 Graphics Processor | 6.2.7311 Legacy XFree | 6.2.7311 Legacy XFree |
| nVidia Corporation | GeForce 7300 LE | 6.2.6862 Latest (HW Specific) | 6.2.6862 Latest (HW Specific) |
| Silicon Integrated Systems [SiS] | 771/671 PCIE VGA Display Adapter | 6.2.6860 Latest (HW Specific) | 7.0.8692 Latest (HW Specific) |
| Silicon Integrated Systems [SiS] | 661/741/760 PCI/AGP or 662/761Gx PCIE VGA Display Adapter | 6.1.5802 Latest (Default) | 7.0.8692 Latest (Default) |
| Trident Microsystems | CyberBlade/i1 | 6.2.6749 Latest (Default) | 7.0.8692 Legacy XOrg |
| VIA Technologies, Inc. | CN700/P4M800 Pro/P4M800 CE/VN800 [S3 UniChrome Pro] | 6.1.5798 Latest (Default) | 7.0.8692 Legacy XOrg |
| VIA Technologies, Inc. | CX700/VX700 [S3 UniChrome Pro] | 6.1.5785 Latest (Default) | 7.0.8412 Legacy XOrg |
| VIA Technologies, Inc. | CN896/VN896/P4M900 [Chrome 9 HC] | 6.2.6595 Latest (Default) | 7.0.8692 Latest (Default) |
| VIA Technologies, Inc. | P4M890 [S3 UniChrome Pro] | 6.2.6620 Latest (Default) | 6.2.6620 Latest (Default) |
| VIA Technologies, Inc. | VT8601 [Apollo ProMedia AGP] | 6.2.6749 Latest (Default) | 7.0.8692 Legacy XOrg |
| VIA Technologies, Inc. | VT8623 [Apollo CLE266] integrated CastleRock graphics | 6.2.7311 Legacy XFree | 7.0.8692 Legacy XOrg |
| VIA Technologies, Inc. | VX800/VX820 Chrome 9 HC3 Integrated Graphics | 6.2.6620 Latest (Default) | 7.0.8692 Latest (Default) |
| VIA Technologies, Inc. | VX855/VX875 Chrome 9 HCM Integrated Graphics | 7.0.8692 Latest (Default) | 7.0.8692 Latest (Default) |
| Motherboard | |||
| Chipset Manufacturer | Motherboard Description | First TCOS Approved | Latest TCOS Approved |
|---|---|---|---|
| Intel | 82801 Mobile PCI Bridge | 6.1.5861 Latest (Default) | 7.0.8692 Latest (Default) |
| Intel | Mobile 945GME Express | 6.3.7936 Latest (Default) | 7.0.8692 Latest (Default) |
| Intel | 82801 PCI Bridge | 7.0.8692 Latest (Default) | 7.0.8692 Latest (Default) |
| VIA | CN700/VN800/P4M800CE/Pro Host Bridge | 6.1.5798 Latest (Default) | 7.0.8692 Legacy XOrg |
| VIA | CX700/VX700 (EPIA) Host Bridge | 6.1.5785 Latest (Default) | 7.0.8692 Legacy XOrg |
| VIA | PT890 Host Bridge | 6.1.5798 Latest (Default) | 7.0.8692 Legacy XOrg |
| VIA | VT8231/VT8233/VT8235/VT8237 | 6.2.7311 Legacy XFree | 6.2.7311 Legacy XOrg |
| VIA | VT8237A Host Bridge | 6.2.6595 Latest (Default) | 7.0.8692 Latest (Default) |
| VIA | VT82C586A/B/VT82C686/A/B/VT823x/A/C | 6.2.6749 Latest (Default) | 7.0.8692 Legacy XOrg |
| VIA | VX800 Host Bridge | 6.2.6620 Latest (Default) | 7.0.8692 Latest (Default) |
| VIA | VX800/VX820 Host Bridge | 6.3.7809 Latest (Default) | 6.3.7809 Latest (Default) |
| VIA | VX855/VX875 Host Bridge | 6.3.8235 Latest (Default) | 6.3.8235 Latest (Default) |
| AMD | CS5536 [Geode companion] | 6.1.5802 Latest (Default) | 7.0.8692 Latest (Default) |
| AMD | CS5536 [Geode companion] ISA | 6.1.5798 Latest (Default) | 7.0.8235 Legacy XOrg |
| AMD | Geode GX2 Host Bridge | 6.1.5898 Latest (Default) | 6.2.7311 Legacy XFree |
| AMD | RS690/SB600 Host Brige | 6.3.8131 Latest (Default) | 6.3.8131 Latest (Default) |
| SIS | 741/741GX/M741 Host | 6.1.5802 Latest (Default) | 7.0.8692 Latest (Default) |
| Wireless | |||
| Vendor | Chipset | First TCOS Approved | Latest TCOS Approved |
|---|---|---|---|
| VIA | VIA 6656 (USB) | 6.3.7567 Latest (Default) | 6.3.7572 Latest (Default) |
| Intel | IPW2100 (PCI) | 6.3.7572 Latest (Default) | 6.3.7572 Latest (Default) |
| Intel | IPW2200/2915 (PCI) | 6.3.7572 Latest (Default) | 6.3.7572 Latest (Default) |
| Intel | IWL3945ABG/BG (PCI) | 6.3.7541 Latest (Default) | 6.3.7541 Latest (Default) |
| Intel | IWL4965 (PCI) | 6.3.7572 Latest (Default) | 6.3.7572 Latest (Default) |
| Intel | IWL5100 (PCI) | 6.3.7572 Latest (Default) | 6.3.7572 Latest (Default) |


